The Official Athletics Website of Eagle's View Academy
2020 MIDDLE SCHOOL VOLLEYBALL SCHEDULE
DAY DATE OPPONENT LOCATION TIME RESULTS | ||
Fri. 09-04-20 Parsons Christian Away 6:00pm | ||
Tues. 09-08-20 GRACE LUTHERAN EVA GYM 4:15PM | ||
Thurs. 09-10-20 Christian Heritage Away 5:30pm | ||
Fri. 09-11-20 First Coast Christian Away 4:30pm | ||
Tues. 09-15-20 CHRIST'S CHURCH EVA GYM 4:30PM | ||
Thurs. 09-17-20 Baymeadows Christian Away 6:00pm L 1-2 | ||
Mon. 09-21-20 UNIVERSITY CHRISTIAN EVA GYM 4:30PM | ||
Tues. 09-22-20 ST. JOHNS COUNTRY DAY EVA GYM 4:30PM | ||
Thurs. 09-24-20 Harvest Community Away 5:00pm W 2-1 | ||
Friday 09-25-20 Pinewood Christian Away 4:00pm | ||
Tues 09-29-20 BEACHES CHAPEL EVA GYM 4:30PM | ||
Mon.- 10-05-20 First Coast Chistian Christian Heritage 7:00pm W 2-1 | ||
Thurs. 10-08-20 Pinewood Christian Christian Heritage 6:00pm W 2-0 | ||
Fri. 10-09-20 Beaches Chapel - Championship Christian Heritage 5:00pm W 2-1 |
WARRIOR ATHLETICS
Overall: 0 - 0 Home: 0 - 0 Away: 0 - 0 District 0 - 0