WARRIOR ATHLETICS
The Official Athletics Website of Eagle's View Academy
OVERALL: 7 - 10 DISTRICT: 2 - 2 HOME: 5 - 4 AWAY: 2 - 6
DAY DATE | OPPONENT | LOCATION | TIME | RESULTS |
Tuesday August 17th | First Coast High School | Sandalwood High | 6:00pm | W 2-0 |
Saturday August 21st | Tocio Creek High School | Sandalwood High | 9:00am | L 1-3 |
MONDAY AUGUST 23RD | SEACOAST CHRISTIAN | EVA GYM | 6:00PM | W 3-0 |
Tuesday August 24th | Westside High School | Westside High | 6:30pm | W 3-0 |
Tuesday August 31st | Beaches Chapel | Beaches Chapel | 6:30pm | L 0-3 |
THURSDAY SEPT 2ND | FIRST COAST CHRISTIAN | EVA GYM | 6:30PM | W 3-1 |
Tuesday Sept 7th | Riverside High School | Riverside High | 6:30pm | L 2-3 |
THURSDAY SEPT 9TH | COVENANT CHRISTIAN | EVA GYM | 6:30PM | W 3-0 |
MONDAY SEPT 13TH | CEDAR CREEK CHRISTIAN | EVA GYM | 5:30PM | W 3-0 |
Tuesday Sept 14th | University Christian | University Christian | 6:30pm | L 0-3 |
THURSDAY SEPT 16TH | BISHOP SNYDER | EVA GYM | 6:30PM | L 2-3 |
Monday Sept 20th | Sandalwood High School | Sandalwood High | 6:30pm | L 0-3 |
Tuesday Sept 21st | Christ's Church Acadamey | Christ's Church | 6:30pm | L 0-3 |
THURSDAY SEPT 23RD | BEACHES CHAPEL | EVA GYM | 6:30PM | L 0-3 |
Monday Sept 27th | Baldwin High School | Baldwin High | 6:30pm | L 0-3 |
TUESDAY SEPT 28TH | COUNTRYSIDE CHRISTIAN | EVA GYM | 6:30PM | L 0-3 |
Thursday Sept 30th | Convenant Christian | Convenant Christian | 7:00pm | W 3-0 |
Tuesday October 5th | First Coast Christian | First Coast Christian | 6:30pm | W 3-0 |
Thursday October 7th | Harvest Community | Harvest Community | 7:00pm | L 0.-3 |
Tuesday October 12th | SEACOAST CHRISTIAN | EVA GYM | 7:00PM | W 3-0 |
Thursday October 14th | AUCILLA CHRISTIAN | GAINESVILLE,FL | 5:00PM | L 0-3 |
Saturday October 16th | Countryside Christian | GAINESVILLE,FL | 1:00PM | L 0-3 |
Monday October 18th | FIRST COAST CHRISTIAN | HARVEST | 6:00PM | W 3-2 |
Tuesday October 19th | Harvest Community | HARVEST | 6:00PM | L 0-3 |
2021 VARSITY VOLLEYBALL SCHEDULE