WARRIORS ATHLETICS
The Official Athletics Website of Eagle's View Academy
2022 MIDDLE SCHOOL VOLLEYBALL SCHEDULE
Overall: 3 - 2 Home: 2 - 0 Away: 1 - 2 District 0 - 0
DAY DATE OPPONENT LOCATION TIME RESULTS | ||
TUESDAY AUGUST 23RD GRACE EPISCOPAL EVA GYM 4:30PM W 2-0 | ||
Thursday August 25th Covenant Christian Away 5:30pm W 2-0 | ||
Monday August 29th Parsons Christian Away 6:00pm L 1-2 | ||
Tuesday August 30th Beaches Chapel Away 5:00pm L 0-2 | ||
TUESDAY SEPT 6TH UNIVERSITY CHRISTIAN EVA GYM 4:30PM W 2-0 | ||
THURSDAY SEPT 8TH CHRISTIAN HERITAGE EVA GYM 4:00pm | ||
Monday Sept 12th Baymeadows Christian Away 4:30pm | ||
Tuesday Sept 13th First Coast Christian Away 5:30pm W 2-0 | ||
THURSDAY SEPT 15TH CHRIST'S CHURCH EVA GYM 4:30PM | ||
MONDAY SEPT 19TH IMPACT CHRISTIAN EVA GYM 5:30PM W 2-0 | ||
THURSDAY SEPT 22ND COVENANT CHRISTIAN EVA GYM 5:30PM W 2-1 | ||
Monday Sept 26th Pinewood Christian Away 5:00pm W | ||
Tuesday Sept 27th University Christian Away 4:30pm W | ||
TUESDAY OCTOBER 4TH FIRST COAST CHRISTIAN EVA GYM 5:30PM | ||
Thursday October 6th Harvest Community Away 4:30pm | ||
Tuesday October 11th JCAL TOURNEY Away TBA | ||
Thursday October 13th JCAL TOURNEY Away TBA | ||
Friday October 14th JCAL Championship Away TBA |