DAY DATE | OPPONENT | LOCATION | TIME RESULTS | |
Friday 02/24/23 | Parsons Christian | Away | 6:00pm W 19-1 | |
Tuesday 02/28/23 | Orange Park High | Orange Park, FL | 6:00pm L 0-15 | |
THURSDAY 03/03/23 | ST. JOHNS COUNTRY DAY | WHITEHOUSE AHTLETIC ASSOC | 5:30PM L 2-21 | |
TUESDAY 03/07/23 | SEACOAST CHRISTIAN | WHITEHOUSE ATHLETIC ASSOC | 5:30PM W 15-0 | |
Thursday 03/09/23 | Bishop Snyder | Bishop Snyder | 6:00pm L 5-20 | |
Tuesday 03/21/23 | Riverside High | Away | 5:00pm | |
THURSDAY 03/23/23 | OLD PLANK | WHITEHOUSE ATHLETIC ASSOC | 6:00PM | |
TUESDAY 03/27/23 | FIRST COAST CHRISTIAN | WHITEHOUSE ATHLETIC ASSOC | 5:00PM | |
Thursday 03/30/23 | Seacoast Christian | Away | 5:30pm | |
FRIDAY 03/31/23 | MERRITT ISLAND | WHITEHOUSE ATHLETIC ASSOC | 4:00PM | |
Monday 04/03/23 | Old Plank | Away | 6:00pm | |
TUESDAY 04/04/23 | ORANGE PARK HIGH | WHITEHOUSE ATHLETIC ASSOC | 6:00PM | |
Thursday 04/06/23 | St. Johns Country Day | Away | 4:30pm | |
Monday 04/10/23 | Cedar Creek | Away | 5:00pm | |
Tuesday 04/11/23 | First Coast Christian | Away | 4:00pm | |
MONDAY 04/17/23 | RIVERSIDE HIGH | WHITEHOUSE ATHLETIC ASSOC | 6:00PM | |
Thursday 04/20/23 | Fernandina Beach | Away | 5:30pm | |
FRIDAY 04/21/23 | CEDAR CREEK | WHITEHOUSE ATHLETIC ASSOC | 5:00PM | |
Thursday 04/27/23 | FCAL TOURNAMENT | TBA | TBA | |
Saturday 04/29/23 | FCAL TOURNAMENT | TBA | TBA | |
Monday 05/01/23 | DISTRICTS | TBA | TBA | |
Friday 05/05/23 | DISTRICTS | TBA | TBA |
2023 VARISTY SOFTBALL SCHEDULE
Overall : 2 - 3 Home 1 - 1 District 0 - 0 Away 1 - 2
WARRIORS ATHLETICS
The Official Athletics Website of Eagle's View Academy