WARRIORS ATHLETICS
STAY CONNECTED
The Official Athletics Website of Eagle's View Academy
DAY DATE | OPPONENT | LOCATION | TIME RESULTS | |
Friday 02/24/23 | Parsons Christian | Away | 6:00pm W 19-1 | |
Tuesday 02/28/23 | Orange Park High | Orange Park, FL | 6:00pm L 0-15 | |
THURSDAY 03/03/23 | ST. JOHNS COUNTRY DAY | WHITEHOUSE AHTLETIC ASSOC | 5:30PM L 2-21 | |
TUESDAY 03/07/23 | SEACOAST CHRISTIAN | WHITEHOUSE ATHLETIC ASSOC | 5:30PM W 15-0 | |
Thursday 03/09/23 | Bishop Snyder | Bishop Snyder | 6:00pm L 5-20 | |
Tuesday 03/21/23 | Riverside High | Away | 5:00pm W 16-2 | |
THURSDAY 03/23/23 | OLD PLANK | WHITEHOUSE ATHLETIC ASSOC | 6:00PM L 2-16 | |
Thursday 03/30/23 | Seacoast Christian | Away | 5:30pm W 22-2 | |
FRIDAY 03/31/23 | MERRITT ISLAND | WHITEHOUSE ATHLETIC ASSOC | 4:00PM L 6-16 | |
Monday 04/03/23 | Old Plank | Away | 6:00pm L 2-12 | |
Thursday 04/06/23 | St. Johns Country Day | Away | 4:30pm W 21-5 | |
Monday 04/10/23 | CEDAR CREEK | WHITEHOUSE ATHLETIC ASSOC | 5:00PM W (FF) | |
Monday 04/10/23 | First Coast Christian | WHITEHOUSE ATHLETIC ASSOC | 5:00pm W 11-9 | |
Tuesday 04/11/23 | First Coast Christian | Away | 4:00pm W 10-9 | |
MONDAY 04/17/23 | RIVERSIDE HIGH | WHITEHOUSE ATHLETIC ASSOC | 6:00PM W 15-12 | |
FRIDAY 04/21/23 | CEDAR CREEK | WHITEHOUSE ATHLETIC ASSOC | 5:00PM W 15-0 | |
Monday 04/24/23 | CEDAR CREEK | WHITEHOUSE ATHLETIC ASSOC | 5:30PM W 20-0 | |
Friday 04/28/23 | Countryside Christian | PALATKA,FL | 5:00PM L 5-15 | |
Monday 05/01/23 | First Coast Christian | Trinity Christian Academy | 6:30pm L 6-18 |
2023 VARISTY SOFTBALL SCHEDULE
Overall : 11-8 Home 5 - 3 District 0 - 1 Away 6 - 5