DATE | OPPONENT | LOCATION | TIME | RESULTS | |
9/4/20 | Halifax Academy | Daytona Beach, FL | 7:00pm | WON 48-0 | |
9/11/20 | Christ's Church Academy | Christ's Church Academy | 7:30 pm | Lost 14-25 | |
9/18/20 | LEGACY CHARTER (Senior Night) | Normandy Athletic Assoc. | 7:00 pm | Lost 6-27 | |
9/25/20 | St. Francis Catholic | Gainesville, FL | 7:00 pm | WON 58-30 | |
10/2/20 | St. John Luthern (Ocala) | Ocala, FL | 7:00 pm | WON FORFEIT | |
10/9/20 | Cedar Creek Christian | Jacksonville, FL | 7:00 pm | WON 26-20 | |
10/16/20 | Bishop Snyder | Jacksonville, FL | 7:00 pm | WON 30-6 | |
10/23/20 | First Academy(Leesburg) | Normandy Athletic Assoc. | 7:00 pm | WON 42-0 | |
11/6/20 | SANTA FE CATHOLIC | ED WHITE HIGH SCHOOL | 7:00 pm | WON 38-9 | |
11/14/20 | Bishop Snyder | Bishop Snyder School | 7:00 pm | Lost 16-26 | |
11/21/20 | SSAC STATE CHAMPIONSHIP | LAKELAND, FL | TBD |
Overall: 7 - 3 Home 1 - 1 Away 5 - 2 |
2020 VARSITY FOOTBALL SCHEDULE
WARRIOR ATHLETICS
The Official Athletics Website of Eagle's View Academy