NUM | NAME | OFF POS | DEF POS | CLASS | HT | LBS |
2 | Josh Lingerfelt | FB | CB | SR. | 5'11 | 165 |
3 | Tyler Perry | SB | SS | SR. | 5'10 | 160 |
5 | Zander Crook | RB,QB | LB | SR. | 5'10 | 160 |
7 | Zach Warner | RB | OLB,ILB | SR. | 5'5 | 145 |
8 | Ethan Andrews | RB/SB | OLB | SR. | 5'8 | 165 |
71 | Chase Williams | OT | DE | SR. | 6'3 | 285 |
55 | Antonio Brazle | OT | DT | SR. | 6'4 | 295 |
11 | Drew Hand | QB | S | SR. | 6'2 | 164 |
9 | Owen Sheetz | TE | MLB | JR. | 6'0 | 190 |
4 | Antwoin Brazle | WR | CB | JR. | 5'8 | 140 |
10 | Zachary Thompson | TE | OLB,ILB | JR. | 5'10 | 175 |
13 | Logan Disney | TE | DE | JR. | 6'1 | 170 |
Lynden Hurston | OL | DL | JR. | 6'1 | 171 | |
Robbie Kent | DE | OL | JR. | 6'3 | 180 | |
20 | Landon Lingerfelt | WR | DB | SO. | 5'5 | 135 |
24 | Shane Cason | WR | CB | SO. | 5'5 | 135 |
12 | DJ Kirts | FB | DB,ILB | SO. | 6'0 | 165 |
28 | Aiden Amos | WR | CB | SO. | 5'10 | 155 |
Johnny Shoaf | RB | MLB | SO. | 6'1 | 175 | |
52 | Austin Marsh | OG | DT | SO. | 6'3 | 255 |
Kaden Treitinger | RB | LB | SO. | 5'11 | 165 | |
8 | Leonard Holton | RB | CB | FR. | 5'6 | 140 |
Caleb Carraway | WR | C | FR. | 145 | ||
Mason Williams | C | ILB | 8th | 5'10 | 165 |
WARRIOR ATHLETICS
The Official Athletics Website of Eagle's View Academy