WARRIORS ATHLETICS
STAY CONNECTED
The Official Athletics Website of Eagle's View Academy
2023 VARSITY FOOTBALL SCHEDULE
DAY DATE | OPPONENT | LOCATION | TIME | RESULTS | |
FRIDAY 8-02-23 | BELL CREEK ACADEMY | S.O.S. FIELD | 7:00pm | WON 28-6 | |
Friday 9-01-23 | Harvest Community | Away | 7:00pm | WON 22-0 | |
FRIDAY 9-08-23 | IMPACT CHRISTIAN ACADEMY | S.O.S FIELD | 7:00pm | LOST 24-40 | |
Friday 9-15-23 | St. Joseph Academy | St. Augustine, FL | 7:00pm | LOST 14-20 | |
Friday 9-29-23 | Oak Hall | Gainesville, FL | 7:00pm | ||
FRIDAY 10-06-22 | CEDAR CREEK CHRISTIAN | S.O.S. FIELD | 7:00PM | ||
FRIDAY 10-13-22 | BISHOP SNYDER (Homecoming) | S.O.S. FIELD | 7:00PM | ||
Friday 10-20-22 | Christ's Church Academy | Away | 7:00pm |
Overall: 2 - 2 Home 1 - 1 Away 1 - 1 |