DAY DATE | OPPONENT | LOCATION | TIME | RESULTS | |
Friday 8-26-22 | Branford HS | Branford, FL | 7:00pm | L 6-31 | |
Friday 9-02-22 | Harvest Community | Home (S.O.S. FIELD) | 7:00PM | L 8-28 | |
Friday 9-16-22 | St. Joseph Academy | St. Augustine, FL | 7:00pm | W 16-8 | |
FRIDAY 9-23-22 | OAK HALL | HOME (NFEI FIELD) | 7:00PM | L 0-35 | |
FRIDAY 10-07-22 | Cedar Creek | S.O.S. Field | 7:00PM | L 20-34 | |
Friday 10-14-22 | Bishop Snyder | Bishop Snyder School | 7:00pm | L 14-21 | |
FRIDAY 10-21-22 | FAITH CHRISTIAN (ORLANDO) Homecoming | HOME (NFEI FIELD) | 7:00PM | W 12-7 | |
Friday 10-28-22 | FAITH CHRISTIAN (ORLANDO) SSAC PLAYOFFS | HOME (NFEI FIELD) | 7:00PM | L 0-35 |
Overall: 2 - 6 Home 1 - 3 Away 1 - 3 |
2022 VARSITY FOOTBALL SCHEDULE
WARRIORS ATHLETICS
The Official Athletics Website of Eagle's View Academy