DAY DATE | OPPONENT | LOCATION TIME | RESULTS | |
Tuesday 11/29/22 | Harvest Community | Away 4:00pm | L 10-41 | |
THURSDAY 12/01/22 | OLD PLANK | WARRIOR GYM 4:00PM | W 28-18 | |
Friday 12/02/22 | First Coast Christian | Away 4:00pm | L 13-27 | |
MONDAY 12/05/22 | CEDAR HILLS | WARRIOR GYM 4:30PM | L 20-32 | |
Thursday 12/08/22 | Beaches Chapel | Away 4:30pm | L 17-50 | |
MONDAY 12/12/22 | GRACE EPISCOPAL | WARRIOR GYM 4:30PM | W 27-15 | |
THURSDAY 12/15/22 | TEMPLE CHRISTIAN | WARRIOR GYM 4:00PM | L 15-38 | |
FRIDAY 12/16/22 | COVENANT SCHOOL OF JAX | WARRIOR GYM 4:00PM | L 14-26 | |
Thursday 01/05/23 | Covenant School of Jax | Away 4:00pm | L 22-48 | |
TUESDAY 01/10/23 | PARSONS CHRISTIAN | WARRIOR GYM 4:00PM | L 22-53 | |
THURSDAY 01/12/23 | FIRST COAST CHRISTIAN | WARRIOR GYM 4:00PM | ||
Friday 01/13/22 | Duval Charter | Away 6:00pm | ||
Tuesday 01/17/23 | Temple Christian | Away 4:00PM | ||
Thursday 01/19/23 | Old Plank | Away 5:15pm | ||
FRIDAY 01/20/23 | CHRIST'S CHURCH | WARRIOR GYM 4:30PM | ||
MONDAY 01/23/23 | JCAL TOURNAMENT | WARRIOR GYM TBD | ||
TUESDAY 01/24/23 | JCAL TOURNAMENT | WARRIOR GYM TBD |
2022-23 MIDDLE SCHOOL BOYS BASKETBALL SCHEDULE
Overall: | 2 - 8 | District: | 0 - 0 | Home: | 2 - 4 | Away: | 0 - 4 |
The Official Athletics Website of Eagle's View Academy
WARRIORS ATHLETICS